Issue
Alert me when new journal issues are available via or via
Editorial Board page i Full-Text PDF (83 KB)
Editorial
A personal observation of Laser Helsinki 23rd–24th August 2008, 17 October 2008 K. Moghissi pages 169-170 Full Text | Full-Text PDF (87 KB)
Review
Topical photodynamic therapy in the treatment of hidradenitis suppurativa, 03 November 2008 R.F. Rose, G.I. Stables pages 171-175 Abstract | Full Text | Full-Text PDF (341 KB)
Articles
Changes in human skin after topical PDT with hexyl aminolevulinate, 29 August 2008 Asta Juzeniene, Kristian Pagh Nielsen, Lu Zhao, Gennady A. Ryzhikov, Marina S. Biryulina, Jakob J. Stamnes, Knut Stamnes, Johan Moan pages 176-181 Abstract | Full Text | Full-Text PDF (215 KB)
The role of autofluorescence diagnostics in the oral mucosa diseases, 27 October 2008 Aleksander Sieroń, Anna Kościarz-Grzesiok, Jadwiga Waśkowska, Aleksandra Kawczyk-Krupka, Anna Misiak, Rafał Koszowski, Sebastian Kwiatek, Karolina Sieroń-Stołtny pages 182-186 Abstract | Full Text | Full-Text PDF (352 KB)
Photodynamic therapy of early esophageal cancer, 16 July 2008 Elena V. Filonenko, Victor V. Sokolov, Valery I. Chissov, Evgeny A. Lukyanets, Georgy N. Vorozhtsov pages 187-190 Abstract | Full Text | Full-Text PDF (186 KB)
Optical coherence tomography: A potential tool for unsupervised prediction of treatment response for Port-Wine Stains, 20 October 2008 F. Bazant-Hegemark, I. Meglinski, N. Kandamany, B. Monk, N. Stone pages 191-197 Abstract | Full Text | Full-Text PDF (681 KB)
Photodynamic therapy of C6-implanted glioma cells in the rat brain employing second-generation photosensitizer talaporfin sodium, 24 October 2008 Hiroaki Namatame, Jiro Akimoto, Hiroyuki Matsumura, Jo Haraoka, Katsuo Aizawa pages 198-209 Abstract | Full Text | Full-Text PDF (3328 KB)
Comparison of continuous and fractionated illumination during hexaminolaevulinate-photodynamic therapy, 20 October 2008 Manuel Ascencio, Juan Pablo Estevez, Marie Delemer, Marie Odile Farine, Pierre Collinet, Serge Mordon pages 210-216 Abstract | Full Text | Full-Text PDF (471 KB)
Discussion
Dosimetric concepts for PDT, 27 October 2008 Thomas S. Mang pages 217-223 Full Text | Full-Text PDF (134 KB)
Article
Adeno-carcinoma of the pharyngo-oesophageal junction and cervical oesophagus in a patient with an oesophagus lined entirely by columnar epithelium: Report of a case treated by photodynamic therapy (PDT), 03 November 2008 K. Moghissi, Kate Dixon, Anne Campbell pages 224-227 Abstract | Full Text | Full-Text PDF (447 KB)
Letter to the Editor
The possibilities of improvement the sensitivity of cancer fluorescence diagnostics by computer image processing, 07 July 2008 Aleksandra Ledwon, Bieda Robert, Kawczyk-Krupka Aleksandra, Polanski Andrzej, Wojciechowski Konrad, Sieron-Stoltny Karolina, Sieron Aleksander pages 228-229 Full Text | Full-Text PDF (88 KB)
Questionnaire
BO-HGD survey pages 230-231 Full-Text PDF (542 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.